Norfork Lake Weather Center
|
|
Humidity
69%
|
Pressure
29.65"
|
Wind
14.1
mph (SSE)
|
Dew Point
48°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Dec 30 12:00 PM | Mon, Dec 30 1:00 PM | Mon, Dec 30 2:00 PM | Mon, Dec 30 3:00 PM | Mon, Dec 30 4:00 PM | Mon, Dec 30 5:00 PM | Mon, Dec 30 6:00 PM | Mon, Dec 30 7:00 PM | Mon, Dec 30 8:00 PM | Mon, Dec 30 9:00 PM | Mon, Dec 30 10:00 PM | Mon, Dec 30 11:00 PM | Tue, Dec 31 12:00 AM | Tue, Dec 31 1:00 AM | Tue, Dec 31 2:00 AM | Tue, Dec 31 3:00 AM | Tue, Dec 31 4:00 AM | Tue, Dec 31 5:00 AM | Tue, Dec 31 6:00 AM | Tue, Dec 31 7:00 AM | Tue, Dec 31 8:00 AM | Tue, Dec 31 9:00 AM | Tue, Dec 31 10:00 AM | Tue, Dec 31 11:00 AM | Tue, Dec 31 12:00 PM | Tue, Dec 31 1:00 PM | Tue, Dec 31 2:00 PM | Tue, Dec 31 3:00 PM | Tue, Dec 31 4:00 PM | Tue, Dec 31 5:00 PM | Tue, Dec 31 6:00 PM | Tue, Dec 31 7:00 PM | Tue, Dec 31 8:00 PM | Tue, Dec 31 9:00 PM | Tue, Dec 31 10:00 PM | Tue, Dec 31 11:00 PM | Wed, Jan 1 12:00 AM | Wed, Jan 1 1:00 AM | Wed, Jan 1 2:00 AM | Wed, Jan 1 3:00 AM | Wed, Jan 1 4:00 AM | Wed, Jan 1 5:00 AM | Wed, Jan 1 6:00 AM | Wed, Jan 1 7:00 AM | Wed, Jan 1 8:00 AM | Wed, Jan 1 9:00 AM | Wed, Jan 1 10:00 AM | Wed, Jan 1 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 56°F | 55°F | 53°F | 52°F | 52°F | 50°F | 48°F | 47°F | 45°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 32°F | 36°F | 39°F |
Feels Like | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 57°F | 55°F | 54°F | 52°F | 50°F | 49°F | 44°F | 41°F | 40°F | 38°F | 37°F | 33°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 33°F | 30°F | 29°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 25°F | 29°F | 33°F |
Cloudiness | 53% | 51% | 41% | 30% | 32% | 38% | 48% | 56% | 27% | 18% | 14% | 13% | 18% | 35% | 43% | 65% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 75% | 0% | 4% | 7% | 9% | 17% | 18% | 73% | 83% | 88% | 72% | 60% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 68% | 67% | 67% | 69% | 73% | 75% | 79% | 67% | 67% | 69% | 65% | 69% | 69% | 66% | 64% | 69% | 86% | 83% | 82% | 82% | 87% | 88% | 83% | 77% | 73% | 66% | 70% | 66% | 66% | 69% | 68% | 65% | 64% | 64% | 73% | 79% | 81% | 83% | 82% | 83% | 83% | 85% | 85% | 82% | 69% | 56% | 48% |
Dew Point | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 45°F | 43°F | 42°F | 40°F | 40°F | 38°F | 36°F | 34°F | 35°F | 38°F | 36°F | 36°F | 36°F | 37°F | 38°F | 37°F | 36°F | 35°F | 33°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 23°F | 22°F | 21°F |
Pressure | 29.65" | 29.62" | 29.59" | 29.59" | 29.53" | 29.5" | 29.5" | 29.5" | 29.53" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" |
Wind Speed | 14.1 mph | 15.1 mph | 14.5 mph | 13.7 mph | 10.6 mph | 8.2 mph | 8.3 mph | 8.4 mph | 13 mph | 12.6 mph | 12.1 mph | 15.6 mph | 15.8 mph | 16.5 mph | 16 mph | 18.6 mph | 17.5 mph | 18.2 mph | 18.3 mph | 17.5 mph | 16.5 mph | 15.4 mph | 14.7 mph | 14.5 mph | 13.7 mph | 12.8 mph | 13.6 mph | 11 mph | 12.1 mph | 12 mph | 9.4 mph | 10.2 mph | 10.5 mph | 10.6 mph | 9.2 mph | 6.5 mph | 6.9 mph | 6.2 mph | 6 mph | 6.5 mph | 7 mph | 6.7 mph | 6.4 mph | 6.1 mph | 6.1 mph | 8.1 mph | 9 mph | 8.4 mph |
Wind Direction |
147° SSE | 150° SSE | 167° SSE | 180° S | 183° S | 193° SSW | 202° SSW | 219° SW | 252° WSW | 270° W | 260° W | 265° W | 272° W | 275° W | 276° W | 285° WNW | 287° WNW | 295° WNW | 302° WNW | 306° NW | 309° NW | 307° NW | 308° NW | 308° NW | 310° NW | 308° NW | 312° NW | 306° NW | 314° NW | 317° NW | 314° NW | 318° NW | 317° NW | 318° NW | 321° NW | 313° NW | 314° NW | 312° NW | 304° NW | 306° NW | 311° NW | 307° NW | 302° WNW | 294° WNW | 298° WNW | 310° NW | 316° NW | 316° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 30 |
Clouds |
59 °F
|
42 °F
|
0% |
69% |
Tuesday
Dec 31 |
Rain |
50 °F
|
38 °F
|
75% |
77% |
Wednesday
Jan 1 |
Clouds |
44 °F
|
29 °F
|
0% |
43% |
Thursday
Jan 2 |
Clouds |
48 °F
|
31 °F
|
0% |
43% |
Friday
Jan 3 |
Clouds |
41 °F
|
30 °F
|
0% |
47% |
Saturday
Jan 4 |
Clouds |
39 °F
|
26 °F
|
0% |
33% |
Sunday
Jan 5 |
Snow |
38 °F
|
31 °F
|
100% |
84% |
Monday
Jan 6 |
Rain |
45 °F
|
26 °F
|
96% |
64% |
Tuesday
Jan 7 |
Clouds |
28 °F
|
17 °F
|
0% |
46% |
Wednesday
Jan 8 |
Snow |
29 °F
|
15 °F
|
38% |
30% |
Thursday
Jan 9 |
Snow |
27 °F
|
3 °F
|
100% |
54% |
Friday
Jan 10 |
Clear |
13 °F
|
-3 °F
|
0% |
40% |
Saturday
Jan 11 |
Clear |
34 °F
|
5 °F
|
0% |
35% |
Sunday
Jan 12 |
Clouds |
39 °F
|
19 °F
|
0% |
60% |
Monday
Jan 13 |
Clouds |
35 °F
|
21 °F
|
0% |
42% |
Tuesday
Jan 14 |
Snow |
40 °F
|
25 °F
|
20% |
67% |